Dairy
ADMINISTRATIVE SECTION : DAIRY
LIST OF SOCIETIES MANAGED BY ELECTED BOARD / THREE MEMBER COMMITTEE / NOMINATED BOARD / ADMINISTRATOR:
LIST OF SOCIETIES MANAGED BY ELECTED BOARD / THREE MEMBER COMMITTEE / NOMINATED BOARD / ADMINISTRATOR:
| Sl.No | Region | Name of the Co-operative Milk Producers Society | Managed by Elected Board / Three Member Committee / Nominated Board / Administrator | Assumption of Charges |
|---|---|---|---|---|
| 1 | Puducherry | Agaram CMPS | Elected Board | July 2023 |
| 2 | Puducherry | Alangkuppam Sanjeevi CMPS | Three Member Committee | August 2023 |
| 3 | Puducherry | Chettipet CMPS | Three Member Committee | August 2023 |
| 4 | Puducherry | Kalitheerthal kuppam CMPS | G. Kuppuraman, S.I. | March 2024 |
| 5 | Puducherry | Kariyamanikkam CMPS | A. Rajamohan, S.I. | January 2024 |
| 6 | Puducherry | Kombakkam CMPS | G. Senthilkumaran, S.I. | January 2023 |
| 7 | Puducherry | Koonichempet CMPS | Three Member Committee | July 2023 |
| 8 | Puducherry | Koravallimedu CMPS | Three Member Committee | November 2022 |
| 9 | Puducherry | Mangalam CMPS | Three Member Committee | August 2021 |
| 10 | Puducherry | Seliamedu CMPS | A. Irusappan S.I. | Aug. 2015 |
| 11 | Puducherry | Sorapet CMPS | E. Gunasegaran, C.O. | July 2023 |
| 12 | Puducherry | T.N.Palayam CMPS | Elected Board | July 2023 |
| 13 | Puducherry | Thirubuvanai CMPS | A. Irusappan, S.I. | July 2023 |
| 14 | Puducherry | Thirubuvanaipet CMPS | S. Baste Jayakumar, S.I. | Aug. 2015 |
| 15 | Puducherry | Thiruvandarkovil CMPS | P. Ramadjeame, S.I. | July. 2013 |
| 16 | Puducherry | Thondamanatham CMPS | G. Kuppuraman, S.I. | July. 2015 |
| 17 | Puducherry | Vambupet CMPS | C. Saravanan, S.I. | October 2024 |
| 18 | Puducherry | Villianur CMPS | M. Velmourougane, S.I. | June 2024 |
| 19 | Puducherry | Vinayagampet CMPS | E. Gunasegaran, C.O. | July 2023 |
| 20 | Puducherry | Kattukuppam CMPS | Elected Board | July 2023 |
| 21 | Puducherry | Odiyampet WCMPS | Three Member Committee | December 2023 |
| 22 | Puducherry | Bahour CMPS | Elected Board | October 2023 |
| 23 | Puducherry | Korkadu CMPS | P. Ramadjeame, S.I. | October 2024 |
| 24 | Puducherry | Parikalpet CMPS | Elected Board | October 2023 |
| 25 | Puducherry | Chinnakalapet CMPS | Elected Board | July 2023 |
| 26 | Puducherry | Kanuvapet CMPS | R., Vengadesan, S.I. | January 2024 |
| 27 | Puducherry | Kuruvinatham CMPS | Three Member Committee | October 2023 |
| 28 | Puducherry | Silukaripalayam CMPS | Elected Board | July 2023 |
| 29 | Puducherry | Soriyankuppam CMPS | Three Member Committee | October 2023 |
| 30 | Puducherry | Suthukeni CMPS | Elected Board | July 2023 |
| 31 | Puducherry | Sabdha CMPS | Elected Board | July 2023 |
| 32 | Puducherry | Pillaiyarkuppam CMPS | S. Baste Jayakumar, S.I | June 2023 |
| 33 | Puducherry | Thanikkuppam CMPS | Elected Board | July 2023 |
| 34 | Puducherry | Uruvaiyaru CMPS | P. Ramadjeame, S.I. | Dec-19 |
| 35 | Puducherry | Puranasingpalayam CMPS | Elected Board | July 2024 |
| 36 | Puducherry | Anandapuram CMPS | Elected Board | July 2024 |
| 37 | Puducherry | Karasur Women CMPS | Elected Board | July 2022 |
| 38 | Puducherry | Pudukuppam CMPS | Elected Board | July 2022 |
| 39 | Puducherry | Thirubuvanaipalayam CMPS | C. Saravanan, S.I. | September 2024 |
| 40 | Puducherry | Irulanchandai Women CMPS | Elected Board | July 2023 |
| 41 | Puducherry | Karikalampakkam CMPS | Elected Board | July 2023 |
| 42 | Puducherry | Kodathur CMPS | Elected Board | July 2023 |
| 43 | Puducherry | Kothapurinatham CMPS | Elected Board | July 2023 |
| 44 | Puducherry | Mankuppam CMPS | Elected Board | July 2023 |
| 45 | Puducherry | Thirukkanur CMPS | Elected Board | July 2023 |
| 46 | Puducherry | Vadhanur CMPS | Elected Board | July 2023 |
| 47 | Puducherry | Panadikuppam CMPS | J. Sagayaraj @ Mohan Hugo, S.I. | July 2023 |
| 48 | Puducherry | Pangoor CMPS | Three Member Committee | July 2023 |
| 49 | Puducherry | Thirukanji CMPS | Elected Board | July 2024 |
| 50 | Puducherry | Nonankuppam CMPS | Elected Board | July 2023 |
| 51 | Puducherry | Kaduvanur CMPS | Elected Board | July 2023 |
| 52 | Puducherry | Katterikuppam CMPS | Three Member Committee | July 2023 |
| 53 | Puducherry | Nathamedu CMPS | Elected Board | July 2024 |
| 54 | Puducherry | K.Andiapalayam CMPS | G. Kuppuraman, S.I. | October 2021 |
| 55 | Puducherry | Ariyur CMPS | Three Member Committee | November 2024 |
| 56 | Puducherry | Edaiyarpalayam CMPS | Elected Board | July 2024 |
| 57 | Puducherry | K.Manaveli CMPS | Elected Board | November 2024 |
| 58 | Puducherry | Keezhagraharam CMPS | Three Member Committee | July 2024 |
| 59 | Puducherry | Keelsathamangalam CMPS | R. Indira Mogane, C.O. | February 2023 |
| 60 | Puducherry | Manalipet CMPS | Elected Board | July 2024 |
| 61 | Puducherry | Melsathamangalam CMPS | Elected Board | November 2024 |
| 62 | Puducherry | Manapet CMPS | Elected Board | July 2024 |
| 63 | Puducherry | Perungalore CMPS | D. Ravisankar, C.O. | October 2021 |
| 64 | Puducherry | Poraiyur WCMPS | Elected Board | July 2024 |
| 65 | Puducherry | Ramanathapuram CMPS | Elected Board | July 20241 |
| 66 | Puducherry | Sanjeevi Nagar WCMPS | Elected Board | July 2024 |
| 67 | Puducherry | Sivaranthagam CMPS | Elected Board | July 2024 |
| 68 | Puducherry | Sompet CMPS | A. Mamulvasan, S.I. | August 2024 |
| 69 | Puducherry | Sooramangalam CMPS | Three Member Committee | December 2022 |
| 70 | Puducherry | Vadukuppam CMPS | Elected Board | July 2024 |
| 71 | Puducherry | Kumarapalyam CMPS | Elected Board | November 2024 |
| 72 | Puducherry | L. R. Palayam CMPS | Elected Board | October 2024 |
| 73 | Puducherry | Manamedu CMPS | V. Shanmougame, S.I. | May 2024 |
| 74 | Puducherry | Karayamputhur CMPS | S. Baste Jayakumar, S.I. | October 2024 |
| 75 | Puducherry | Sandhaipudukuppam CMPS | Three Member Committee | February 2022 |
| 76 | Puducherry | Maducarai CMPS | M. Shyam Sundar, C.O. | October 2021 |
| 77 | Puducherry | Melthirukanji CMPS | Three Member Committee | November 2021 |
| 78 | Puducherry | A. Andiarpalayam CMPS | Elected Board | July 2024 |
| 79 | Puducherry | Madagadipet CMPS | N.R. Shankar, S.I. | October 2021 |
| 80 | Puducherry | Nallur CMPS | E. Gunasegaran, C.O. | October 2021 |
| 81 | Puducherry | Molapakkam CMPS | Three Member Committee | March 2023 |
| 82 | Puducherry | Ganapathichettikulam CMPS | N.R. Shankar, S.I. | October 2021 |
| 83 | Puducherry | Koodapakkam CMPS | D. Ravisankar, C.O. | October 2021 |
| 84 | Puducherry | Koodapakkampet WCMPS | Elected Board | July 2022 |
| 85 | Puducherry | Aranganur CMPS | Elected Board | November 2024 |
| 86 | Puducherry | Sellipet CMPS | Three Member Committee | April 2020 |
| 87 | Puducherry | Abishekapakkam CMPS | Elected Board | July 2022 |
| 88 | Puducherry | Mannadipet CMPS | A. Mamul Vasan, S.I. | June 2021 |
| 89 | Puducherry | Embalam CMPS | P. Ramadjeame, S.I. | August 2023 |
| 90 | Puducherry | Pooranakuppam CMPS | Three Member Committee | March 2017 |
| 91 | Puducherry | Subashnagarkarikalampakkam CMPS | Three Member Committee | October 2024 |
| 92 | Puducherry | Eripakkam CMPS | Three Member Committee | December 2022 |
| 93 | Puducherry | Kalmandabam CMPS | Three Member Committee | August 2023 |
| 94 | Puducherry | Nettapakkam CMPS | J. Sagayaraj @ Mohan Hugo, S.I. | November 2021 |
| 95 | Puducherry | Pandasozhanallur CMPS | Three Member Committee | September 2018 |
| 96 | Puducherry | Kirumampakkam CMPS | Three Member Committee | August 2018 |
| 97 | Puducherry | Pillaichavady CMPS | E. Gunasegaran, C.O. | July 2023 |
| 98 | Puducherry | Sembiyarpalayam CMPS | Elected Board | July 2023 |
| 99 | Puducherry | Nathamedu CMPS | Nominated Board | July 2023 |
| 100 | Puducherry | Eripakkam CMPS | Nominated Board | July 2023 |
| 101 | Puducherry | Sri Muthumariamman CMPS | Nominated Board | July 2023 |
| 102 | Puducherry | Senthanatham CMPS | B. Sumithra, S.I. | July 2023 |
| 103 | Puducherry | Dr. Ambedkar Nagar CMPS | Elected Board | July 2023 |
| 104 | Puducherry | Arachikuppam CMPS | Elected Board | August 2024 |
| 105 | Karaikal | Thirunallur CMPS | Three Member Committee | November 2021 |
| 106 | Karaikal | Oozhiapathu CMPS | Three Member Committee | March 2017 |
| 107 | Karaikal | Nallathur CMPS | K. Manavalan. S.I. | July. 2012 |
| 108 | Karaikal | Kottucherrry CMPS | Elected Board | April 2022 |
| 109 | Karaikal | Ambagarathur CMPS | Three Member Committee | July 2024 |
| 110 | Karaikal | Dharmapuram CMPS | Elected Board | July 2024 |
| 111 | Karaikal | Melakasakudy CMPS | Elected Board | October 2024 |
| 112 | Karaikal | Nedungadu CMPS | Elected Board | October 2024 |
| 113 | Karaikal | Neravy CMPS | Elected Board | October 2024 |
| 114 | Karaikal | Ponpethi CMPS | K. Manavalan, S.I. | July 2024 |
| 115 | Karaikal | Poovam CMPS | Elected Board | October 2024 |
| 116 | Karaikal | Sethur CMPS | Three Member Committee | February 2022 |
| 117 | Karaikal | Surakudy CMPS | Elected Board | October 2024 |
| 118 | Karaikal | T.R. Pattinam CMPS | T. Shanmugavelu, S.I. | July 2024 |
| 119 | Karaikal | Thalatheru CMPS | Elected Board | October 2024 |
| 120 | Karaikal | Vizhithiyur CMPS | Elected Board | October 2024 |
| 121 | Karaikal | Varichikudy CMPS | V. Ramaiyan, C.O. | January 2024 |
| 122 | Yanam | Yanam CMPS | M. Sankar, S.I. | July 2022 |
LIST OF LIQUIDATED SOCIETIES:
| Sl.No | Region | Name of the Co-operative Society |
|---|---|---|
| 1 | Puducherry | Pasumai CMPS |
| 2 | Puducherry | Pillaiyarkuppam CMPS |
| 3 | Puducherry | Gopalankadai CMPS |
| 4 | Puducherry | Chinnakarayambuthur CMPS |
LIST OF DORMANT SOCIETIES:
| Sl.No | Region | Name of the Co-operative Society |
|---|---|---|
| 1 | Puducherry | A.Manaveli CMPS |
| 2 | Puducherry | Pillaichavady CMPS |
| 3 | Karaikal | Sellur CMPS |
| 4 | Karaikal | Nallazhendur CMPS |
Back To Previous Page | Page last updated date: 29-06-2026









