Department Officers and Staff Strength
PUDUCHERRY REGION
KARAIKAL REGION
MAHE REGION
YANAM REGION
| Sl.No. | Name of the Post | Pay Level | Group | Sanctioned Strength | Working Strength | Vacancy Position |
|---|---|---|---|---|---|---|
| 1 | Registrar of Co-operative Socieites | Level-13 | Group-A (Gazetted) | 1 | 1 | 0 |
| 2 | Dairy Development Officer | Level-11 | Group-A (Gazetted) | 1 | 0 | 1 |
| 3 | Joint Registrar of Co-operative Socieites | Level-8 | Group-B (Gazetted) | 1 | 1 | 0 |
| 4 | Senior Accounts Officer | Level-8 | Group-B (Gazetted) | 1 | 0 | 0 |
| 5 | Deputy Registrar of Co-operative Societies | Level-7 | Group-B (Gazetted) | 5 | 4 | 1 |
| 6 | Junior Accounts Officer | Level-7 | Group-B (Gazetted) | 1 | 1 | 0 |
| 7 | Superintendent | Level-7 | Group-B (Gazetted) | 2 | 2 | 0 |
| 8 | Private Secretary | Level-7 | Group-B (Gazetted) | 1 | 1 | 0 |
| 9 | Assistant | Level-6 | Group-B | 6 | 4 | 2 |
| 9 | Co-operative Officer | Level-6 | Group-B | 23 | 23 | 0 |
| 10 | Senior Inspector | Level-6 | Group-B | 32 | 32 | 0 |
| 11 | Technical Supervisor | Level-6 | Group-B | 2 | 0 | 2 |
| 12 | Statistical Assistant | Level-6 | Group-B | 1 | 0 | 1 |
| 13 | Stenographer Grade-1 | Level-6 | Group-B | 1 | 1 | 0 |
| 14 | Junior Inspector | Level-5 | Group-C | 32 | 1 | 31 |
| 15 | Driver Grade-I | Level-5 | Group-C | 1 | 0 | 1 |
| 16 | Upper Division Clerk | Level-4 | Group-C | 7 | 7 | 0 |
| 17 | Stenographer Gr-II | Level-4 | Group-C | 4 | 1 | 3 |
| 18 | Data Entry Operator | Level-4 | Group-C | 1 | 1 | 0 |
| 19 | Lower Division Clerk | Level-2 | Group-C | 4 | 4 | 0 |
| 20 | Driver Grade-II | Level-2 | Group-C | 2 | 0 | 2 |
| 21 | Record Clerk / Keeper | Level-2 | Group-C | 2 | 2 | 0 |
| 22 | Lift Operator | Level-2 | Group-C | 1 | 0 | 1 |
| 23 | Driver Grade - III | Level-2 | Group-C | 1 | 0 | 1 |
| 24 | MTS (General) | Level-1 | Group-C | 12 | 7 | 5 |
| 25 | MTS (House Keeping) | Level-1 | Group-C | 2 | 2 | 0 |
| 26 | MTS (Security) | Level-1 | Group-C | 2 | 2 | 0 |
| TOTAL | 145 | 93 | 52 |
KARAIKAL REGION
| Sl.No. | Name of the Post | Pay Level | Group | Sanctioned Strength | Working Strength | Vacancy Position |
|---|---|---|---|---|---|---|
| 1 | Deputy Registrar Co-operative Socieites | Level-7 | Group-B (Gazetted) | 1 | 0 | 1 |
| 2 | Superintendent | Level-7 | Group-B (Gazetted) | 1 | 1 | 0 |
| 3 | Co-operative Officer | Level-6 | Group-B | 1 | 1 | 0 |
| 4 | Senior Inspector | Level-6 | Group-B | 2 | 2 | 0 |
| 5 | Junior Inspector | Level-5 | Group-C | 4 | 0 | 4 |
| 6 | Upper Division Clerk | Level-4 | Group-C | 1 | 1 | 0 |
| 7 | Lower Division Clerk | Level-2 | Group-C | 1 | 0 | 1 |
| 8 | Driver Gr.III | Level- | Group-C | 1 | 1 | 0 |
| 9 | MTS (G) | Level-1 | Group-C | 2 | 2 | 0 |
| 10 | MTS (S) | Level-1 | Group-C | 1 | 0 | 1 |
| TOTAL | 15 | 8 | 7 |
MAHE REGION
| Sl.No. | Name of the Post | Pay Level | Group | Sanctioned Strength | Working Strength | Vacancy Position |
|---|---|---|---|---|---|---|
| 1 | Deputy Registrar Co-operative Socieites | Level-7 | Group-B (Gazetted) | 1 | 0 | 1 |
| 2 | Co-operative Officer | Level-6 | Group-B | 1 | 1 | 0 |
| 3 | Senior Inspector | Level-6 | Group-B | 1 | 1 | 0 |
| 4 | Assistant | Level-6 | Group-B | 1 | 1 | 0 |
| 5 | Junior Inspector | Level-5 | Group-C | 2 | 0 | 2 |
| 6 | Lower Division Clerk | Level-2 | Group-C | 1 | 0 | 1 |
| 7 | Driver Gr.III | Level-2 | Group-C | 1 | 1 | 0 |
| 8 | MTS (G) | Level-1 | Group-C | 2 | 2 | 0 |
| 5 | MTS (S) | Level-1 | Group-C | 1 | 0 | 1 |
| TOTAL | 11 | 6 | 5 |
YANAM REGION
| Sl.No. | Name of the Post | Pay Level | Group | Sanctioned Strength | Working Strength | Vacancy Position |
|---|---|---|---|---|---|---|
| 1 | Co-operative Officer | Level-6 | Group-B | 1 | 1 | 0 |
| 2 | Senior Inspector | Level-6 | Group-B | 1 | 1 | 0 |
| 3 | Assistant | Level-6 | Group-B | 1 | 1 | 0 |
| 4 | Junior Inspector | Level-5 | Group-C | 2 | 0 | 2 |
| 5 | MTS (G) | Level-1 | Group-C | 1 | 1 | 0 |
| TOTAL | 6 | 4 | 2 |
Back To Previous Page | Page last updated date: 29-06-2026









