Non Agri / Salary Earners Co-operative Credit Societies
ADMINISTRATIVE SECTION : PLANNING
CLASSIFICATION : NON - AGRI. CREDIT
WORKING SOCIETIES
CLASSIFICATION : NON - AGRI. CREDIT
WORKING SOCIETIES
| Sl.No | Region | Reg.No. | Name of the Co-operative Society |
|---|---|---|---|
| 1 | Puducherry | 52 | Puducherry Public Servants Coop. Credit Society Ltd., |
| 2 | Puducherry | 80 | Puducherry Coop. Dept., Staff Coop. Credit Society Ltd., |
| 3 | Puducherry | 114 | Customs & Central Excise Staff Coop. Credit Society Ltd., |
| 4 | Puducherry | 148 | UCO Bank Employees Coop. Credit Society Ltd., |
| 5 | Puducherry | 161 | PSCB Staff Coop. Credit Society Ltd., |
| 6 | Puducherry | 176 | Indian Coffee House Staff Coop. Credit Society Ltd., |
| 7 | Puducherry | 178 | LIC Staff Coop. Credit Society Ltd., |
| 8 | Puducherry | 218 | Pondicherry Fisheries Dept., Staff Coop. Credit Society Ltd., |
| 9 | Puducherry | 231 | JIPMER Staff Coop. Thrift & Credit Society Ltd., |
| 10 | Puducherry | 252 | Puducherry PWD Staff Coop. Credit Society Ltd., |
| 11 | Puducherry | 305 | AKASHAVANI Staff Coop. Credit Society Ltd., |
| 12 | Puducherry | 374 | PCMPU Employees Coop. Credit Society Ltd., |
| 13 | Puducherry | 384 | Pondicherry Distilleries Employees Coop. Credit Society Ltd., |
| 14 | Puducherry | 389 | PIPDIC Employees Coop. Credit Society Ltd., |
| 15 | Puducherry | 402 | Pondicherry Vector Control & Research Staff Coop. Thrift &Credit Society Ltd., |
| 16 | Puducherry | 441 | SICA Breweries Employees Coop. Credit Society Ltd., |
| 17 | Puducherry | 447 | Pondicherry Municipality Employees Coop. Credit Society Ltd., |
| 18 | Puducherry | 454 | Oulgaret Municipality Staff Coop. Credit Society Ltd., |
| 19 | Puducherry | 463 | Puducherry Electricity Employees Coop. Credit Society Ltd., |
| 20 | Puducherry | 475 | Pondicherry Health Employees Coop. Credit Society Ltd., |
| 21 | Puducherry | 502 | Pondicherry Judicial Staff Coop. Credit Society Ltd., |
| 22 | Puducherry | 508 | Pondicherry University Staff Coop. Credit Society Ltd., |
| 23 | Puducherry | 525 | Puducherry Gazetted Officers Coop. Credit Society Ltd., |
| 24 | Puducherry | 568 | Pondicherry Doordharshan Staff Coop. Credit Society Ltd., |
| 25 | Puducherry | 602 | KVK Employees Coop. Credit Society Ltd., |
| 26 | Puducherry | 629 | Pondicherry Primary Milk Societies Employees Coop. Credit Society Ltd., |
| 27 | Puducherry | 635 | Anugraha Coop. Credit Society Ltd., |
| 28 | Puducherry | 638 | Amudham Coop. Credit Society Ltd., |
| 29 | Puducherry | 647 | PEC Staff Coop. Credit Society Ltd., |
| 30 | Puducherry | 651 | Pondicherry Revenue Staff Coop. Credit Society Ltd., |
| 31 | Puducherry | 676 | Puducherry Govt. Teachers Coop. Thrift & Credit Society Ltd., |
| 32 | Puducherry | 691 | Puducherry Govt. Group B & C Coop. Credit Society Ltd., |
| 33 | Puducherry | 698 | PCUB Staff Coop. Credit Society Ltd., |
| 34 | Puducherry | 717 | MGDC&H Coop. Credit Society Ltd., |
| 35 | Puducherry | 770 | Amalorpavam HSC Staff Coop. Credit Society Ltd., |
| 36 | Puducherry | 796 | Hindustan Unilever Ltd., Employees Coop. Thrift & Credit Society Ltd., |
| 37 | Puducherry | 801 | Aditya Employees Coop. Credit Society Ltd., |
| 38 | Puducherry | 804 | Mother Theresa Anganvadi Employees Coop. Credit Society Ltd., |
| 39 | Puducherry | 829 | Puducherry Rural Fish Vendors Coop. Credit Society Ltd., |
| 40 | Puducherry | 833 | Puducherry Nursing Personnel Coop. Credit Society Ltd., |
| 41 | Karaikal | 420 | Karaikal Municipal Employees Coop. Credit Society Ltd., |
| 42 | Karaikal | 424 | Karaikal Ministerial Staff Coop. Credit Society Ltd., |
| 43 | Karaikal | 425 | Karaikal Multi Tasking Staff Coop. Credit Society Ltd., |
| 44 | Karaikal | 428 | Karaikal Health Staff Coop. Credit Society Ltd., |
| 45 | Karaikal | 445 | Karaikal PWD Staff Coop. Credit Society Ltd., |
| 46 | Karaikal | 452 | Karaikal Women Development Staff Coop. Credit Society Ltd., |
| 47 | Karaikal | 473 | Karaikal Judicial Staff Coop. Credit Society Ltd., |
| 48 | Karaikal | 479 | Karaikal Teachers Coop. Credit Society Ltd., |
| 49 | Karaikal | 485 | Karaikal Agricultural Staff Coop. Credit Society Ltd., |
| 50 | Karaikal | 574 | Karaikal Labour Department Employees Coop. Credit Society Ltd., |
| 51 | Karaikal | 669 | PAJANCO Staff Coop. Credit Society Ltd., |
| 52 | Karaikal | 719 | Karaikal Public Servants Coop. Credit Society Ltd., |
| 53 | Karaikal | 759 | Pondicherry Power Corporation Employees Coop. Credit Society Ltd., |
| 54 | Karaikal | 766 | Karaikal Electricity Employees Coop. Credit Society Ltd., |
| 55 | Karaikal | 799 | H&R Johnson Employees Coop. Credit Society Ltd., |
| 56 | Mahe | 246 | Mahe Public Servants Coop. Credit Society Ltd., |
| 57 | Yanam | 55 | Yanam Public Servants Coop. Credit Society Ltd., |
| 58 | Yanam | 675 | Yanam PWD Employees Coop. Credit Society Ltd., |
DORMANT SOCIETIES
| Sl.No | Region | Reg.No. | Name of the Co-operative Society |
|---|---|---|---|
| 1 | Puducherry | 236 | AFT Staff Coop. Credit Society Ltd., |
| 2 | Puducherry | 377 | AFT Employees Coop. Credit Society Ltd., |
| 3 | Puducherry | 392 | Bharathi Mills Employees Coop. Credit Society Ltd., |
| 4 | Puducherry | 421 | PONTEX Employees Coop. Credit Society Ltd., |
| 5 | Puducherry | 517 | PCSM Staff Coop. Credit Society Ltd., |
| 6 | Puducherry | 522 | PCSM Employees Coop. Credit Society Ltd., |
| 7 | Puducherry | 558 | SPINCO Emp. Coop. Credit Society Ltd., |
| 8 | Puducherry | 601 | CONFED Employees Coop. Credit Society Ltd., |
| 9 | Puducherry | 682 | PT&TDC Staff Coop. Credit Society Ltd., |
| 10 | Puducherry | 697 | Pondicherry Market Committee Employees Coop. Credit Society Ltd., |
| 11 | Puducherry | 722 | Pondicherry FPS Employees Coop. Credit Society Ltd., |
| 12 | Puducherry | 749 | PHB Staff Coop. Credit Society Ltd., |
| 13 | Karaikal | 353 | Soundararaja Mills Employees Coop. Credit Society Ltd., |
| 14 | Karaikal | 489 | Karaikal Coop. Milk Supply Society Staff Coop. Credit Society Ltd., |
| 15 | Karaikal | 668 | JPNCOSPIN Employees Coop. Credit Society Ltd., |
| 16 | Karaikal | 715 | Karaikal PRIMCO Employees Coop. Credit Society Ltd., |
| 17 | Karaikal | 725 | Karaikal FPS Employees Coop. Credit Society Ltd., |
Back To Previous Page | Page last updated date: 29-06-2026









