You are here
Schemes under dairy sector
- The total number of primary co-operative milk producers societies as on 30.9.2015 is 122 (Puducherry - 101, Karaikal - 20, Yanam-1).
| S.No. | Scheme Details | Pattern of Assistance |
|---|---|---|
| 1 | Strengthening of dairy plant | 100% Grant |
| 2 | Purchase of milk cows by members of self-help group / dairy co-operatives | 75% of cost of the animal subject to maximum of Rs. 12,000/- per animal as grant |
| 3 | Establishment of new modern dairy / bulk milk cooler / new cattle feed plant and purchase of insulated tanker | 75% grant and 25% loan |
| 4 | Promotion of heifer calves by the milk producers and for packing / transportation | 100% grant |
| 5 | For construction / renovation of office building-cum-milk collection yard (Rs. 5.00 lakhs / per society) | 75% grant and 25% loan |
| 6 | For purchase of milching machine / milk tester / weighing machine / inverter (subject to max. Rs. 1.00 lakh / per society) | 100% grant |
| 7 | Cattle feed subsidy to the members of primary co-op. milk producers' societies | 75% grant |
| 8 | For purchase of automatic testing equipment (Rs.1.50 lakhs / per society) | 100% grant |
| 9 | For purchase of computer (Rs. 0.50 lakhs / per society) | 100% grant |
| 10 | For share capital assistance | 100% contribution subject to the maximum of authorized share capital as per the bye-laws of the society. |
| 11 | For purchase of chop cutters to the PCMP Union for farmers' income guarantee scheme at the rate of Rs.25,000/- per farmer | 100% grant |
Back To Previous Page | Page last updated date: 29-06-2026
Useful Links
Grievance Redressal
- Dispute Section 84
- Execution Petition - Section 133
- Appeal to Co-operative Tribunal - Section 139
- Nodal Officer for Court Cases
Page last updated date : 29-Jun-2026 12:48 pm
-
Copyright © 2018 - All Rights Reserved - Official Website of Co-operative Department, Government of Puducherry, India.
Note: Content on this website is published and managed by Co-operative Department, Government of Puducherry.
For any query regarding this website, please contact the Web Information Manager - Deputy Registrar (Planning).
e-Mail ID: rcs[at]py[dot]gov[dot]in.
Contact No: +91-413-2272007.
- Site Visitors: 264703









