Elections
PRESENT ELECTION STATUS OF CO-OPERATIVE SOCIETIES
ADMINISTRATIVE SECTION : PLANNING
| Sl.No | Region | Type of the Society | Classification | Reg.No. | Name of the Co-operative Society | Administrator (TVL.) | Designation | Election Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Puducherry | Primary | Non-Agri.Credit | 525 | Puducherry Gazetted Officers Co-operative Credit Society Ltd., Puducherry | S. Dhanasuraj | Dy. Registrar | Polling will be held on Feb 2021 |
| 1 | Puducherry | Primary | Non-Agri.Credit | 796 | Hindustan Unilever Ltd, Employees Co-operative Thrift and Credit Society Ltd, Puducherry | K. Srinivasan | Co-operative Officer | Polling will be held on Feb 2021 |
| 3 | Puducherry | Apex | Training Institute | 259 | Pondicherry State Co-operative Union Ltd., Puducherry | V. Sarojini | Joint Registrar of Co-operative Societies | Polling will be held on Jan2021 |
ADMINISTRATIVE SECTION : HANDLOOMS
| Sl.No | Region | Type of the Society | Classification | Reg.No. | Name of the Co-operative Society | Administrator / Special Officer (TVL.) | Designation | Election Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Puducherry | Apex | Weavers | 57 | Puducherry State Weavers Co-operative Society Ltd., (PONTEX), Puducherry | E. Selvaraj | Co-operative Officer | Polling scheduled on 13.02.2021 |
| 2 | Puducherry | Primary | Weavers | 433 | Pondicherry Co-operative Handlooms Export Development Project Ltd., (PONFAB), Puducherry | E. Selvaraj | Co-operative Officer | Polling scheduled on 06.02.2021 |
| 3 | Puducherry | Primary - Spinning Mill | Weavers | 396 | Pondicherry Co-operative Spinning Mills Ltd., (SPINCO), Puducherry | G. Malarkannan | LAD, Director | Excempted to conduct election U/S 33 of PCS Act 1972 |
| 4 | Karaikal | Primary | Weavers | 123 | Jayaprakash Narayan Co-operative Spinning Mills Ltd., (JPCOSPIN), Karaikal | Arjun Sharma | I.A.S | Polling scheduled on 21.02.2021 |
| 5 | Mahe | Primary | Weavers | 375 | Mahe Handloom Weavers Co-operative Society Ltd.,, Mahe | P.M. Praseetha | Co-operative Officer | Polling scheduled on 26.12.2020 |
| 6 | Puducherry | Primary | Weavers | 10 | Shanmugappuram Weavers Co-operative Society Ltd.,, Puducherry | V. Devasenathipathy | Co-operative Officer | Polling scheduled on 30.12.2020 |
| 7 | Puducherry | Primary | Weavers | 324 | Villiarnur Weavers Co-operative Society Ltd.,, Puducherry | P. Iyyappan | Senior Inspector | Dormant. Issue of liquidation proceedings is under process |
ADMINISTRATIVE SECTION : CONSUMER
| Sl.No | Region | Type of the Society | Reg.No. | Name of the Co-operative Society | Administrator / Special Officer (TVL.) | Designation | Nomination | Scrutiny | Withdrawal | Polling |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puducherry | CENTRAL | 44 | The Pondicherry Co-operative Wholesale Stores Ltd. | M. Jothiraju | Deputy Registrar | 27.01.2021 | 28.01.2021 | 29.01.2021 | 06.02.2021 |
| 2 | Puducherry | Primary | 690 | The Pondicherry Fair Price Shop Employees Co-operative Society Ltd. | M.Jothiraju | Deputy Registrar | 27.01.2021 | 28.01.2021 | 29.01.2021 | 06.02.2021 |
| 3 | Puducherry | Misceelaneous / Industrial | 652 | Puducherry Pudumai Handicrafts Artisans Co-operative Society Ltd. | S. Meganathan | Senior Inspector | 28.12.2020 | 29.12.2020 | 30.12.2020 | 09.01.2021 |
| 4 | Puducherry | Misceelaneous / Industrial | 732 | "The Puduvai Construction Workers Co-operative Society Ltd. | P. Iyyappan | Senior Inspector | 04.02.2021 | 05.02.2021 | 08.02.2021 | 12.02.2021 |
| 5 | Puducherry | Misceelaneous / Industrial | 797 | "The Puducherry Mulit Purpose Service Providers Co-operative Society Ltd. | M. Jothiraju | Deputy Registrar | 27.01.2021 | 28.01.2021 | 29.01.2021 | 06.02.2021 |
| 6 | Puducherry | Misceelaneous / Industrial | 784 | "Puducherry Goods Carrier & Transport Services Co-operative Society Ltd. | P. Iyyappan | Senior Inspector | 04.02.2021 | 05.02.2021 | 08.02.2021 | 12.02.2021 |
| 6 | Puducherry | Misceelaneous / Industrial | 784 | Puducherry Goods Carrier & Transport Services Co-operative Society Ltd. | P. Iyyappan | Senior Inspector | 04.02.2021 | 05.02.2021 | 08.02.2021 | 12.02.21 |
| 7 | Puducherry | Apex Society | 429 | The Pondicherry State Co-operative Consumers Federation Ltd. | S. Murali | Deputy Registrar | 04.02.2021 | 05.02.2021 | 08.02.2021 | 12.02.2021 |
| 8 | Puducherry | Apex Society | 760 | The Puducherry State Co-operative Handicrafts & Handloom Federation Ltd. | J. Govinda Naidu | Co.op. Officer | 24.02.2021 | 25.02.2021 | 26.02.2021 | 06.03.2021 |
| 9 | Puducherry | Students Co-op. Stores | 815 | The Indira Gandhi Medical College and Research Institute Students Co-op. Stroes Ltd. | S. Baste Jayakumar | Senior Inspector | 16.02.2021 | 17.02.2021 | 18.02.2021 | 26.02.2021 |
| 10 | Puducherry | Misceelaneous / Industrial | 735 | The Pondicherry Ex-Servicemen Co-operative Society Ltd. | R. Vengadesan | Senior Inspector | 28.01.2021 | 29.01.2021 | 30.01.2021 | 05.02.2021 |
| 11 | Puducherry | Misceelaneous / Industrial | 595 | The Yanam Co-operative Printing Press Ltd. | M. Shankar | Senior Inspector | 02.01.2021 | 02.01.2021 | 02.01.2021 | 02.01.2021 |
| 12 | Puducherry | Primary Stores | 71 | Yanam Co-operative Stores Ltd. | Md. Adbur Razzaq | Senior Inspector | 08.01.2021 | 09.01.2021 | 11.01.2021 | 21.01.2021 |
| 13 | Puducherry | Misceelaneous / Industrial | 702 | The Puduvai Computers Co-operative Society Ltd. | K. Veeravenkateswari. | Senior Inspector | 25.01.2021 | 26.01.2021 | 27.01.2021 | 08.02.2021 |
ADMINISTRATIVE SECTION : CREDIT
| Sl.No | Region | Type of the Society | Reg.No. | Name of the Co-operative Society | Administrator (TVL.) | Designation | Nomination | Scrutiny | Withdrawal | Polling |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puducherry | Primary | 30 | Villianur Farmers Service Co-operative Society | S.Murali | Deputy Registrar | 18.2.2021 | 19.2.2021 | 20.2.2021 | 27.2.2021 |
| 2 | Puducherry | Central | 31 | The Pondicherry Central Co-op. Processing Supply & Marketing Society | V. Sarojini | JRCS | 18.2.2021 | 19.2.2021 | 20.2.2021 | 27.2.2021 |
| 3 | Puducherry | Primary | 34 | Thirubuvanai Farmers Service Co-operative Society | E. Gunasegaran | Co-operative Officer | 27.1.2021 | 28.1.2021 | 29.1.2021 | 9.2.2021 |
| 4 | Puducherry | Apex | 78 | Pondicherry State Co-operative Bank | E. Vallavan | Labour Commissioner | 17.3.2021 | 18.3.2021 | 19.3.2021 | 28.3.2021 |
| 5 | Puducherry | Primary | 82 | Koonichempet Primary Agricultural Co-operative Credit Society | N.Ramkumar | Co-operative Officer | 19.1.2021 | 20.1.2021 | 21.1.2021 | 27.1.2021 |
| 6 | Puducherry | Primary | 93 | Muthirapalayam Primary Agricultural Co-operative Credit Society | S. Meganathan | Senior Inspector | 10.2.2021 | 11.2.2021 | 12.2.2021 | 21.2.2021 |
| 7 | Puducherry | Primary | 97 | Suthukeny Primary Agricultural Co-operative Credit Society | P.Iyyappan | Senior Inspector | 19.1.2021 | 20.1.2021 | 21.1.2021 | 29.1.2021 |
| 8 | Puducherry | Primary | 101 | Chettipet Primary Agricultural Co-operative Credit Society | M. Moganaradjou | Co-operative Officer | 8.2.2021 | 9.2.2021 | 10.2.2021 | 17.2.2021 |
| 9 | Puducherry | Primary | 309 | Kumareswaran Primary Agricultural Co-operative Credit Society | G.Govindanaidu | Co-operative Officer | 18.2.2021 | 19.2.2021 | 20.2.2021 | 27.2.2021 |
| 10 | Puducherry | Primary | 746 | Kombakkam Primary Agricultural Co-operative Credit Society | D. Ravishankar | Senior Inspector | 18.1.2021 | 19.1.2021 | 20.1.2021 | 28.1.2021 |
| 11 | Puducherry | Primary | 777 | V.S.Nagar Primary Agricultural Co-operative Credit Society | N. Arumugam | Circle Supervisor, PSCB | 19.1.2021 | 20.1.2021 | 21.1.2021 | 29.1.2021 |
| 12 | Puducherry | Primary | 115 | Thirukanur Primary Agri. Co.op. Cr. Society | Managed by Committee of management | Managed by Committee of management | 17.11.2020 | 18.11.2020 | 19.11.2020 | 23.12.2020 |
| 13 | Puducherry | Primary | 74 | Mannadipet Primary Agri. Co.op. Cr. Society | Managed by Committee of management | Managed by Committee of management | 10.12.2020 | 11.12.2020 | 12.12.2020 | 23.12.2020 |
| 14 | Puducherry | Primary | 35 | Reddiarpalayam Primary Agri. Co.op. Cr. Society | Managed by Committee of management | Managed by Committee of management | 10.12.2020 | 11.12.2020 | 12.12.2020 | 19.12.2020 |
| 15 | Puducherry | Primary | 90 | Pudukuppam Primary Agri. Co.op. Cr. Society | Managed by Committee of management | Managed by Committee of management | 15.12.2020 | 16.12.2020 | 17.12.2020 | 24.12.2020 |
| 16 | Puducherry | Primary | 434 | Sanjeevi Nagar Primary Agri. Co.op. Cr. Society | Managed by Committee of management | Managed by Committee of management | 14.12.2020 | 15.12.2020 | 16.12.2020 | 24.12.2020 |
| 17 | Puducherry | Primary | 112 | Sorapet Primary Agri. Co.op. Cr. Society | Managed by Committee of management | Managed by Committee of management | 17.12.2020 | 18.12.2020 | 19.12.2020 | 28.12.2020 |
| 18 | Puducherry | Primary | 173 | Ariyur Primary Agri. Co.op. Cr. Society | Managed by Committee of management | Managed by Committee of management | 15.3.2021 | 16.3.2021 | 17.3.2021 | 26.3.2021 |
ADMINISTRATIVE SECTION : HOUSING
| Sl.No | Region | Name of the Co-operative Society | Nomination | Scrutiny | Withdrawal | Polling |
|---|---|---|---|---|---|---|
| 1 | Puducherry | Pondicherry Co-operative Housing Society Ltd. | 27.01.2021 | 1/28/21 | 1/29/21 | 2/7/21 |
| 2 | Karaikal | Karaikal Cooperative Building Society Ltd. | 1/11/21 | 1/12/21 | 1/13/21 | 1/25/21 |
| 3 | Puducherry | Pondicherry Industrial Workers Co-operative Housing Society Ltd. | 2/1/21 | 2/2/21 | 03/02/2021 | 2/13/21 |
| 4 | Puducherry | Pondicherry State Co-operative Housing Federation Ltd. | 2/19/21 | 2/20/21 | 2/21/21 | 2/28/21 |
| 5 | Puducherry | Nettapakkam Commune Co-operative Housing Society Ltd. | 1/11/21 | 1/12/21 | 1/13/21 | 1/22/21 |
| 6 | Puducherry | Mannadipet Commune Co-operative Housing Society Ltd. | 2/1/21 | 2/2/21 | 2/3/21 | 2/10/21 |
| 7 | Puducherry | Bahour Commune Co-operative Housing Society Ltd. | 2/15/21 | 2/16/21 | 17/02/2021 | 2/24/21 |
| 8 | Puducherry | Pondicherry Government Press Employees Co-operative Housing Society Ltd. | 27.01.2021 | 1/28/21 | 1/29/21 | 2/7/21 |
| 9 | Puducherry | Jawahar Co-operative Housing Society Ltd. | 1/11/21 | 1/12/21 | 1/13/21 | 1/25/21 |
| 10 | Puducherry | JIPMER Staff Co-operative Housing Society Ltd. | 2/19/21 | 2/20/21 | 2/21/21 | 2/28/21 |
| 11 | Puducherry | Pondicherry Co-operative Building Centre Ltd. | 24.02.2021 | 25.02.2021 | 26.02.2021 | 06.03.2021 |
| 12 | Puducherry | Pondicherry Co-operative Sugar Mill Employees Co-op. Housing Society Ltd. | 2/19/21 | 2/20/21 | 2/21/21 | 2/28/21 |
| 13 | Karaikal | Karaikal Government Employees Co-operative Housing Society Ltd. | 1/11/21 | 1/12/21 | 1/13/21 | 1/25/21 |
ADMINISTRATIVE SECTION : DAIRY
| Sl.No | Name of the Primary Co-operative Milk Producers Society | Issue of Election Notice | Publishing Eligible voter list | Reveiving objection in voter list | Final voter list | Nomination | Scrutiny | Withdrawal | If contest date of Election |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pillaichavady | 04.11.20 | 11.11.20 | 13.11.20 | 14.11.20 | 18.11.20 | 19.11.20 | 20.11.20 | 27.11.20 |
| 2 | Agaram | 09.11.20 | 16.11.20 | 18.11.20 | 19.11.20 | 23.11.20 | 24.11.20 | 25.11.20 | 30.11.20 |
| 3 | ChinnaKalapet | 16.11.20 | 23.11.20 | 25.11.20 | 26.11.20 | 30.11.20 | 01.12.20 | 02.12.20 | 07.12.20 |
| 4 | Sembiarpalayam | 09.11.20 | 16.11.20 | 18.11.20 | 19.11.20 | 23.11.20 | 24.11.20 | 25.11.20 | 30.11.20 |
| 5 | Silukaripalayam | 16.11.20 | 23.11.20 | 25.11.20 | 26.11.20 | 30.11.20 | 01.12.20 | 02.12.20 | 07.12.20 |
| 6 | Thirubuvanaipet | 17.11.20 | 24.11.20 | 26.11.20 | 27.11.20 | 01.12.20 | 02.12.20 | 03.12.20 | 08.12.20 |
| 7 | Thanikuppam | 17.11.20 | 24.11.20 | 26.11.20 | 27.11.20 | 01.12.20 | 02.12.20 | 03.12.20 | 08.12.20 |
| 8 | Thiruvandarkoil | 16.11.20 | 23.11.20 | 25.11.20 | 26.11.20 | 30.11.20 | 01.12.20 | 02.12.20 | 07.12.20 |
| 9 | Sabdha | 09.11.20 | 16.11.20 | 18.11.20 | 19.11.20 | 23.11.20 | 24.11.20 | 25.11.20 | 30.11.20 |
| 10 | Vambupet | 17.11.20 | 24.11.20 | 26.11.20 | 27.11.20 | 01.12.20 | 02.12.20 | 03.12.20 | 08.12.20 |
| 11 | Vinayagampet | 17.11.20 | 24.11.20 | 26.11.20 | 27.11.20 | 01.12.20 | 02.12.20 | 03.12.20 | 08.12.20 |
| 12 | Odiyampet | 16.11.20 | 23.11.20 | 25.11.20 | 26.11.20 | 30.11.20 | 01.12.20 | 02.12.20 | 07.12.20 |
| 13 | Irulanchandai WCMPS | 20.11.20 | 27.11.20 | 29.11.20 | 30.11.20 | 07.12.20 | 08.12.20 | 09.12.20 | 16.12.20 |
| 14 | Karikalampakkam CMPS | 20.11.20 | 27.11.20 | 29.11.20 | 30.11.20 | 07.12.20 | 08.12.20 | 09.12.20 | 16.12.20 |
| 15 | Kodathur CMPS | 23.11.20 | 30.11.20 | 02.12.20 | 03.12.20 | 10.12.20 | 11.12.20 | 12.12.20 | 18.12.20 |
| 16 | Kothapurinatham CMPS | 23.11.20 | 30.11.20 | 02.12.20 | 03.12.20 | 10.12.20 | 11.12.20 | 12.12.20 | 18.12.20 |
| 17 | Manakuppam CMPS | 23.11.20 | 30.11.20 | 02.12.20 | 03.12.20 | 10.12.20 | 11.12.20 | 12.12.20 | 18.12.20 |
| 18 | Thirukkanur CMPS | 26.11.20 | 04.12.20 | 06.12.20 | 07.12.20 | 14.12.20 | 15.12.20 | 16.12.20 | 23.12.20 |
| 19 | Vadhanur CMPS | 23.11.20 | 30.11.20 | 02.12.20 | 03.12.20 | 10.12.20 | 11.12.20 | 12.12.20 | 18.12.20 |
| 20 | Panadikuppam CMPS | 26.11.20 | 04.12.20 | 06.12.20 | 07.12.20 | 14.12.20 | 15.12.20 | 16.12.20 | 23.12.20 |
| 21 | Pangoor CMPS | 20.11.20 | 27.11.20 | 29.11.20 | 30.11.20 | 07.12.20 | 08.12.20 | 09.12.20 | 16.12.20 |
| 22 | Thirukanji CMPS | 26.11.20 | 04.12.20 | 06.12.20 | 07.12.20 | 14.12.20 | 15.12.20 | 16.12.20 | 23.12.20 |
| 23 | Nonankuppam CMPS | 20.11.20 | 27.11.20 | 29.11.20 | 30.11.20 | 07.12.20 | 08.12.20 | 09.12.20 | 16.12.20 |
| 24 | Kaduvanur CMPS | 26.11.20 | 04.12.20 | 06.12.20 | 07.12.20 | 14.12.20 | 15.12.20 | 16.12.20 | 23.12.20 |
| 25 | Katterikuppam CMPS | 26.11.20 | 04.12.20 | 06.12.20 | 07.12.20 | 14.12.20 | 15.12.20 | 16.12.20 | 23.12.20 |
| 26 | Suthukeny CMPS | 02.12.20 | 09.12.20 | 11.12.20 | 12.12.20 | 16.12.20 | 17.12.20 | 18.12.20 | 28.12.20 |
| 27 | Uruvaiyaru CMPS | 02.12.20 | 09.12.20 | 11.12.20 | 12.12.20 | 16.12.20 | 17.12.20 | 18.12.20 | 28.12.20 |
| 28 | Chettipet CMPS | 28.12.20 | 05.01.21 | 07.01.21 | 08.01.21 | 18.01.21 | 19.01.21 | 20.01.21 | 28.01.21 |
| 29 | Alangkuppam Sanjeevi | 28.12.20 | 05.01.21 | 07.01.21 | 08.01.21 | 18.01.21 | 19.01.21 | 20.01.21 | 28.01.21 |
| 30 | Kombakkam CMPS | 02.01.21 | 09.01.21 | 11.01.21 | 12.01.21 | 21.01.21 | 22.01.21 | 23.01.21 | 30.01.21 |
| 31 | Mangalam CMPS | 31.12.20 | 08.01.21 | 10.01.21 | 11.01.21 | 19.01.21 | 20.01.21 | 21.01.21 | 29.01.21 |
| 32 | T.N.Palayam CMPS | 02.01.21 | 09.01.21 | 11.01.21 | 12.01.21 | 21.01.21 | 22.01.21 | 23.01.21 | 30.01.21 |
| 33 | Thirubuvanai CMPS | 28.12.20 | 05.01.21 | 07.01.21 | 08.01.21 | 18.01.21 | 19.01.21 | 20.01.21 | 28.01.21 |
| 34 | Kariyamanikkam CMPS | 31.12.20 | 08.01.21 | 10.01.21 | 11.01.21 | 19.01.21 | 20.01.21 | 21.01.21 | 29.01.21 |
| 35 | Kalitheerthalkuppam | 31.12.20 | 08.01.21 | 10.01.21 | 11.01.21 | 19.01.21 | 20.01.21 | 21.01.21 | 29.01.21 |
| 36 | Korkadu CMPS | 31.12.20 | 08.01.21 | 10.01.21 | 11.01.21 | 19.01.21 | 20.01.21 | 21.01.21 | 29.01.21 |
| 37 | Thondamanatham CMPS | 28.12.20 | 05.01.21 | 07.01.21 | 08.01.21 | 18.01.21 | 19.01.21 | 20.01.21 | 28.01.21 |
| 38 | Pillaiyarkuppam CMPS | 02.01.21 | 09.01.21 | 11.01.21 | 12.01.21 | 21.01.21 | 22.01.21 | 23.01.21 | 30.01.21 |
| 39 | Sorapet CMPS | 02.01.21 | 09.01.21 | 11.01.21 | 12.01.21 | 21.01.21 | 22.01.21 | 23.01.21 | 30.01.21 |
| 40 | Koravallimedu CMPS | 31.12.20 | 08.01.21 | 10.01.21 | 11.01.21 | 19.01.21 | 20.01.21 | 21.01.21 | 29.01.21 |
| 41 | Kuruvinatham CMPS | 02.01.21 | 09.01.21 | 11.01.21 | 12.01.21 | 21.01.21 | 22.01.21 | 23.01.21 | 30.01.21 |
| 42 | Kattukuppam CMPS | 02.01.21 | 09.01.21 | 11.01.21 | 12.01.21 | 21.01.21 | 22.01.21 | 23.01.21 | 30.01.21 |
| 43 | Kariamanickam CMPS | 28.1.21 | 05.02.21 | 07.02.21 | 08.02.21 | 18.02.21 | 19.02.21 | 20.02.21 | 27.02.21 |
| 44 | Bahour CMPS | 28.1.21 | 05.02.21 | 07.02.21 | 08.02.21 | 18.02.21 | 19.02.21 | 20.02.21 | 27.02.21 |
| 45 | Parikalpet CMPS | 02.02.21 | 09.02.21 | 11.02.21 | 12.02.21 | 21.02.21 | 22.02.21 | 23.02.21 | 28.02.21 |
| 46 | Villianur CMPS | 28.1.21 | 05.02.21 | 07.02.21 | 08.02.21 | 18.02.21 | 19.02.21 | 20.02.21 | 27.02.21 |
| 47 | Kombakkam CMPS | 02.02.21 | 09.02.21 | 11.02.21 | 12.02.21 | 21.02.21 | 22.02.21 | 23.02.21 | 28.02.21 |
| 48 | Chettipet CMPS | 02.02.21 | 09.02.21 | 11.02.21 | 12.02.21 | 21.02.21 | 22.02.21 | 23.02.21 | 28.02.21 |
| 49 | Sellipet CMPS | 28.1.21 | 05.02.21 | 07.02.21 | 08.02.21 | 18.02.21 | 19.02.21 | 20.02.21 | 27.02.21 |
| 50 | Korkadu CMPS | 28.1.21 | 05.02.21 | 07.02.21 | 08.02.21 | 18.02.21 | 19.02.21 | 20.02.21 | 27.02.21 |
Back To Previous Page | Page last updated date: 29-06-2026









